NextLevel Prices
Shirts
SHIRTS | REG. | 1ST ORDER |
Dress Shirt or Blouse standard | 5.95 | 4.15 |
Dress Shirt or Blouse special | 8.95 | 6.25 |
Polo/Golf or similar | 6.45 | 4.50 |
Shirt or Blous ‘Special’- min. | 10.95 | 7.65 |
Sports Jersey – min. | 10.95 | 7.65 |
Tee/Cotton-Poly | 4.25 | 2.95 |
Work / Industrial | 5.95 | 4.15 |
Pants
PANTS | REG. | 1ST ORDER |
Dress | 11.95 | 7.15 |
Cotton / Casual | 9.95 | 5.95 |
Pant special care – min. | 14.05 | 8.45 |
Work / Industrial | 11.45 | 6.85 |
Jeans min. | 9.25 | 5.55 |
Shorts
SHORTS | REG. | 1ST ORDER |
Dress | 9.45 | 5.65 |
Regular | 8.65 | 5.20 |
Shorts special care – min. | 12.85 | 7.70 |
Work / Industrial | 13.95 | 8.35 |
Jackets
JACKETS | REG | 1ST ORDER |
Blazer / Dress | 13.95 | 8.35 |
Outdoor standard | 26.95 | 16.15 |
Outdoor special min. | 36.95 | 22.15 |
Spring / Fall – light | 22.95 | 13.75 |
Jacket Ski or Down-filled min. | 45.95 | 27.55 |
Jacket special care min. | 17.95 | 10.75 |
Work / Industrial | 32.45 | 19.45 |
Jacket Varsity or Sport min. | 45.95 | 27.55 |
Raincoat
RAINCOAT | REG | 1ST ORDER |
Regular | 25.95 | 1ST ORDER |
Raincoat special car min. | 30.95 | 18.55 |
Work / Industrial | 29.50 | 17.70 |
Culinary
CULINARY | 1ST ORDER | |
Chef Coat Regular | 9.45 | 5.65 |
Chef Coat special min. | 13.95 | 8.35 |
Chef Pant Regular | 8.45 | 5.05 |
Chef Pant Special – min. | 12.70 | 7.60 |
Dresses
DRESSES | REG. | 1ST ORDER |
Regular | 17.45 | 12.20 |
Dress special min. | 25.25 | 17.65 |
Gown – Evening | 30.95 | 21.65 |
Gown – special min. | 40.95 | 28.65 |
Gown – Wedding min. | 349.95 | 244.95 |
Skirts
SKIRTS | REG | 1ST ORDER |
Regular | 10.95 | 7.65 |
Skirt special min. | 14.95 | 10.45 |
Suits
SUITS | REG | 1ST ORDER |
2 Piece | 26.95 | 18.85 |
3 Piece | 30.95 | 21.65 |
Special – min. | 40.95 | 28.65 |
Tuxedo – 2 Piece | 36.95 | 25.85 |
Tuxedo – 3 Piece | 46.95 | 32.85 |
Vests
VESTS | REG | 1ST ORDER |
Dress / Formal | 14.95 | 10.45 |
Vest special min. | 11.95 | 8.35 |
Work / Industrial | 15.45 | 10.80 |
Ties / Bowties
TIES / BOWTIES | REG | 1ST ORDER |
Regular | 7.45 | 5.20 |
Tie special min. | 9.95 | 6.95 |
Sweater
SWEATER | REG | 1ST ORDER |
Regular | 10.95 | 7.65 |
Sweater special care min. | 17.95 | 12.55 |
Scarf
SCARF | 1ST ORDER | |
Regular | 8.95 | 6.25 |
Shawl | 28.45 | 19.90 |
Scarf special min. | 28.45 | 19.90 |
Medical
MEDICAL | REG | 1ST ORDER |
Scrubs – Bottoms | 10.95 | 7.65 |
Scrubs – Tops | 8.95 | 6.25 |
Lab Coat | 10.45 | 7.30 |
Patient Gown | 9.95 | 6.95 |
Laundry and Others
LAUNDRY AND OTHERS | REG. | 1ST ORDER |
WASH & FOLD PER POUND | 3.45 | 2.40 |
Blanket – standard | 24.95 | 17.45 |
Blanket – special (wool) min. | 34.95 | 24.45 |
Comforter – standard min. | 34.95 | 24.45 |
Comforter – special min. | 43.95 | 30.75 |
Duvet – standard | 56.95 | 39.85 |
Duvet – down-filled or special min. | 61.95 | 43.35 |
Gloves – per pair min. | 8.95 | 6.25 |
Indian Suit – 2 pce (3 pc +$10; fancy +$20) | 24.65 | 17.25 |
Kilts – pleated steam only (no press) | 39.95 | 27.95 |
Mattress Cover-dble/queen +$9/kng +$15 | 20.80 | 14.55 |
Napkins | 2.65 | 1.85 |
Napkins – special min. | 3.95 | 2.75 |
Pillow – down fill min. | 43.95 | 30.75 |
Sheet Set – double – fitted, flat & 2 pillow cse | 15.95 | 11.15 |
(queen set add $2; king add $3) | ||
Sleeping bag – min. | 34.95 | 24.45 |
Suede and Leathers ( min. charge) | 85.95 | 60.15 |
Suede/Leather jackets – min. | 95.55 | 66.90 |
Tableskirt – total area @ $0.005 per square inch | quote | |
Tablecloth – total area @ $0.003 per square inch | quote | |
Area Rug – total area @ $1.65 per square foot | quote | |
Window treatment – per panel | 18.95 | 13.25 |
Coats
COATS | 1ST ORDER | |
Winter – standard MID length | 24.75 | 17.30 |
Winter – standard FULL length | 37.95 | 26.55 |
Coat Winter special min. | 43.95 | 30.75 |
Winter Work / Industrial | 41.75 | 29.20 |
Faux Leather / Suede min. | 66.95 | 46.85 |
Leather/ Suede min. | 86.95 | 60.85 |
Canada Goose or similar Mid-length min. | 50.95 | 35.65 |
Canada Goose or similar Full-length min. | 55.95 | 39.15 |
Hats
HATS | 1ST ORDER | |
Ballcap / Golf | 9.95 | 6.95 |
Special – min. | 13.95 | 9.75 |
Toques – min. | 9.45 | 6.60 |
Industrial
INDUSTRIAL | 1ST ORDER | |
COVERALL – Regular | 13.95 | 9.75 |
COVERALL – BIB/Insulated | 20.95 | 14.65 |
COVERALL – FR/Insulated | 24.95 | 17.45 |
Shoe Renew
...when your footwear just needs a really good steam clean and wash
SHOE RENEW – (avg. 48-72 hr turnaround) | REG. | 1ST ORDER |
RENEW KICKS – hand power steamed and cleaned uppers, inner and mid-soles | 22.80 | 15.95 |
RENEW FORMALS – hand steamed and cleaned with special TLC for finer footwear | 29.95 | 20.95 |
