NextLevel Prices
Shirts
SHIRTS | REG. | 1ST ORDER |
Dress Shirt standard | 7.45 | 5.25 |
Blouse standard | 11.20 | 7.85 |
Polo/Golf or similar | 8.10 | 5.65 |
Shirt or Blouse Designer brand or high-end special care min. | 13.70 | 9.60 |
Sports Jersey – min. | 26.20 | 18.35 |
Tee/Cotton-Poly | 5.35 | 3.75 |
Work / Industrial | 7.45 | 5.25 |
Pants
PANTS | REG. | 1ST ORDER |
Dress | 14.95 | 10.50 |
Cotton / Casual | 12.45 | 8.75 |
Pants – ‘Designer’ brand or high-end special care min. | 17.60 | 12.30 |
Work / Industrial | 14.35 | 10.05 |
Jeans min. | 11.60 | 8.10 |
Shorts
SHORTS | REG. | 1ST ORDER |
Dress | 11.85 | 8.30 |
Regular | 10.85 | 7.60 |
Shorts ‘Designer’ brand or high-end special care min. | 16.10 | 11.25 |
Work / Industrial | 17.45 | 12.25 |
Jackets
JACKETS | REG | 1ST ORDER |
Blazer / Dress | 17.45 | 12.25 |
Outdoor standard | 33.70 | 23.60 |
Outdoor special min. | 46.20 | 32.35 |
Spring / Fall – light | 28.70 | 20.10 |
Jacket Ski or Down-filled min. | 57.45 | 40.25 |
Jacket ‘Designer’ brand or high-end special care min. | 22.45 | 15.75 |
Work / Industrial | 40.60 | 28.40 |
Jacket Varsity or Sport min. | 57.45 | 40.25 |
Raincoat
RAINCOAT | REG | 1ST ORDER |
Regular | 32.45 | 22.75 |
Raincoat ‘Designer’ brand or high-end special care min. | 38.70 | 27.10 |
Work / Industrial | 36.90 | 25.85 |
Culinary
CULINARY | 1ST ORDER | |
Chef Coat Regular | 11.85 | 8.30 |
Chef Coat high-end special care min. | 17.45 | 12.25 |
Chef Pant Regular | 10.60 | 7.40 |
Chef Pant Special – min. | 15.90 | 11.15 |
Dresses
DRESSES | REG. | 1ST ORDER |
Regular | 21.85 | 15.30 |
Dress ‘Designer’ brand or special care min. | 31.60 | 22.10 |
Gown – Evening | 38.70 | 27.10 |
Gown – special min. | 51.20 | 35.85 |
Gown – Wedding min. | 437.45 | 306.25 |
Skirts
SKIRTS | REG | 1ST ORDER |
Regular | 13.70 | 9.60 |
Skirt ‘Designer’ brand or high-end special care min. | 18.70 | 13.10 |
Suits
SUITS | REG | 1ST ORDER |
2 Piece | 33.70 | 23.60 |
3 Piece | 38.70 | 27.10 |
Suits ‘Designer’ brand or high-end special care min. | 51.20 | 35.85 |
Tuxedo – 2 Piece | 46.20 | 32.35 |
Tuxedo – 3 Piece | 58.70 | 41.10 |
Vests
VESTS | REG | 1ST ORDER |
Dress / Formal | 18.70 | 13.10 |
Vest standard | 14.95 | 10.50 |
Work / Industrial | 19.35 | 13.55 |
Ties / Bowties
TIES / BOWTIES | REG | 1ST ORDER |
Regular | 9.35 | 6.55 |
Tie ‘Designer’ brand or high-end special care min. | 12.45 | 8.75 |
Sweater
SWEATER | REG | 1ST ORDER |
Regular | 13.70 | 9.60 |
Sweater ‘Designer’ brand or high-end special care min. | 22.45 | 15.75 |
Scarf
SCARF | 1ST ORDER | |
Regular | 11.20 | 7.85 |
Scarf ‘Designer’ brand or high-end special care min. | 17.45 | 12.25 |
Shawl/Pashmina | 35.60 | 24.90 |
Medical
MEDICAL | REG | 1ST ORDER |
Scrubs – Bottoms | 13.70 | 9.60 |
Scrubs – Tops | 11.20 | 7.85 |
Lab Coat | 13.10 | 9.15 |
Patient Gown | 12.45 | 8.75 |
* 24HR Rush Drycleaning available at 1.5x regular item pricing
Laundry and Others
LAUNDRY AND OTHERS | REG. | 1ST ORDER |
WASH & FOLD PER POUND | 3.45 | 2.40 |
Blanket – standard | 24.95 | 17.45 |
Blanket – special (wool) min. | 34.95 | 24.45 |
Comforter – standard min. | 34.95 | 24.45 |
Comforter – special min. | 43.95 | 30.75 |
Duvet – standard | 56.95 | 39.85 |
Duvet – down-filled or special min. | 61.95 | 43.35 |
Gloves – per pair min. | 8.95 | 6.25 |
Indian Suit – 2 pce (3 pc +$10; fancy +$20) | 24.65 | 17.25 |
Kilts – pleated steam only (no press) | 39.95 | 27.95 |
Mattress Cover-dble/queen +$9/kng +$15 | 20.80 | 14.55 |
Napkins | 2.65 | 1.85 |
Napkins – special min. | 3.95 | 2.75 |
Pillow – down fill min. | 43.95 | 30.75 |
Sheet Set – double – fitted, flat & 2 pillow cse | 15.95 | 11.15 |
(queen set add $2; king add $3) | ||
Sleeping bag – min. | 34.95 | 24.45 |
Suede and Leathers ( min. charge) | 85.95 | 60.15 |
Suede/Leather jackets – min. | 95.55 | 66.90 |
Tableskirt – total area @ $0.005 per square inch | quote | |
Tablecloth – total area @ $0.003 per square inch | quote | |
Area Rug – total area @ $1.65 per square foot | quote | |
Window treatment – per panel | 18.95 | 13.25 |
Coats
COATS | 1ST ORDER | |
Winter – standard MID length | 24.75 | 17.30 |
Winter – standard FULL length | 37.95 | 26.55 |
Coat Winter ‘Designer’ brand or high-end special care min. | 43.95 | 30.75 |
Winter Work / Industrial | 41.75 | 29.20 |
Faux Leather / Suede min. | 66.95 | 46.85 |
Leather/ Suede min. | 86.95 | 60.85 |
Canada Goose or similar Mid-length min. | 50.95 | 35.65 |
Canada Goose or similar Full-length min. | 55.95 | 39.15 |
Hats
HATS | 1ST ORDER | |
Ballcap / Golf | 9.95 | 6.95 |
Special – min. | 13.95 | 9.75 |
Toques – min. | 9.45 | 6.60 |
Industrial
INDUSTRIAL | 1ST ORDER | |
COVERALL – Regular | 13.95 | 9.75 |
COVERALL – BIB/Insulated | 20.95 | 14.65 |
COVERALL – FR/Insulated | 24.95 | 17.45 |
Shoe Renew
...when your footwear just needs a really good steam clean and wash
SHOE RENEW – (avg. 48-72 hr turnaround) | ||
RENEW KICKS STANDARD LEATHERS – hand power steamed and cleaned uppers, inner and mid-soles – high tops, sneaks, work boots | 23.00 | |
RENEW KICKS FABRICS AND PREMIUMS – hand steamed and cleaned with special TLC for finer footwear – sneaks, trainers, designer & lux brands | 29.95 |
