Dryclean Direct / Smart Locker Pricing
Min. $30 per delivery order ($60 North/West Van) + 13% service charge (enviro + fuel surcharge) applies
2-business day turnaround for most drycleaning (24HR Rush service available at 1.5x regular item pricing)
Shirts
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Dress Shirt or Blouse standard | 5.95 | 4.15 |
Dress Shirt or Blouse special | 8.95 | 6.25 |
Polo/Golf or similar | 6.45 | 4.50 |
Shirt or Blouse ‘Special’- min. | 10.95 | 7.65 |
Sports Jersey – min. | 20.95 | 14.65 |
Tee/Cotton-Poly | 4.25 | 2.95 |
Work / Industrial | 5.95 | 4.15 |
Pants
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Dress Pant | 11.95 | 8.35 |
Cotton / Casual | 9.95 | 6.95 |
Pant special care – min. | 14.05 | 9.85 |
Work / Industrial | 11.45 | 8.00 |
Jeans min. | 9.25 | 6.45 |
Shorts
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Dress Shorts | 9.45 | 6.60 |
Regular Shorts | 8.65 | 6.05 |
Shorts special care – min. | 12.85 | 9.00 |
Work / Industrial | 13.95 | 9.75 |
Jackets
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Blazer / Dress | 13.95 | 9.75 |
Outdoor standard | 26.95 | 18.85 |
Outdoor special min. | 36.95 | 25.85 |
Spring / Fall – light | 22.95 | 16.05 |
Jacket Ski or Down-filled min. | 45.95 | 32.15 |
Jacket special care min. | 17.95 | 12.55 |
Work / Industrial | 32.45 | 22.70 |
Jacket Varsity or Sport min. | 45.95 | 32.15 |
Raincoat
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Regular | 25.95 | 18.15 |
Raincoat special car min. | 30.95 | 21.65 |
Work / Industrial | 29.50 | 20.65 |
Culinary
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Chef Coat Regular | 9.45 | 6.60 |
Chef Coat special min. | 13.95 | 9.75 |
Chef Pant Regular | 8.45 | 5.90 |
Chef Pant Special – min. | 12.70 | 8.90 |

Dresses
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Regular | 17.45 | 12.20 |
Dress special min. | 25.25 | 17.65 |
Gown – Evening | 30.95 | 21.65 |
Gown – special min. | 40.95 | 28.65 |
Gown – Wedding min. | 349.95 | 244.95 |
Skirts
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Regular | 10.95 | 7.65 |
Skirt special min. | 14.95 | 10.45 |
Suits
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
2 Piece | 26.95 | 18.85 |
3 Piece | 30.95 | 21.65 |
Special – min. | 40.95 | 28.65 |
Tuxedo – 2 Piece | 36.95 | 25.85 |
Tuxedo – 3 Piece | 46.95 | 32.85 |
Vests
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Dress / Formal | 14.95 | 10.45 |
Vest special min. | 11.95 | 8.35 |
Work / Industrial | 15.45 | 10.80 |
Ties / Bowties
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Regular | 7.45 | 5.20 |
Tie special min. | 9.95 | 6.95 |
Sweaters
NEW SIGNUP 1ST ORDER 30% OFF | REG | 1ST ORDER |
Regular | 10.95 | 7.65 |
Sweater special care min. | 17.95 | 12.55 |
Scarf
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Regular | 8.95 | 6.25 |
Shawl | 28.45 | 19.90 |
Scarf special min. | 13.95 | 9.75 |
Medical / Healthcare
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Scrubs – Bottoms | 10.95 | 7.65 |
Scrubs – Tops | 8.95 | 6.25 |
Lab Coat | 10.45 | 7.30 |
Patient Gown | 9.95 | 6.95 |

Laundry and Others
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
WASH & FOLD PER LB (5LB min. order) | 3.45 | 2.40 |
Blanket – standard | 24.95 | 17.45 |
Blanket – special (wool) min. | 34.95 | 24.45 |
Comforter – standard min. | 34.95 | 24.45 |
Comforter – special min. | 43.95 | 30.75 |
Duvet – standard | 56.95 | 39.85 |
Duvet – down-filled or special min. | 61.95 | 43.35 |
Gloves – per pair min. | 8.95 | 6.25 |
Indian Suit – 2 piece (3 pc +$10; fancy +$20) | 24.65 | 17.25 |
Kilts – pleated steam only (no press) | 39.95 | 27.95 |
Mattress Cover-double/queen +$9/king +$15 | 20.80 | 14.55 |
Napkins | 2.65 | 1.85 |
Napkins – special min. | 3.95 | 2.75 |
Pillow – down fill min. | 43.95 | 30.75 |
Sheet Set – double – fitted, flat & 2 pillow case | 15.95 | 11.15 |
(queen set add $2; king add $3) | ||
Sleeping bag – min. | 34.95 | 24.45 |
Suede and Leathers ( min. charge) | 85.95 | 60.15 |
Suede/Leather jackets – min. | 95.55 | 66.90 |
Tableskirt – total area @ $0.005 per square inch | quote | |
Tablecloth – total area @ $0.003 per square inch | quote | |
Area Rug – total area @ $1.65 per square foot | quote | |
Window treatment – per panel | 18.95 | 13.25 |
Coats
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Winter – standard MID length | 24.75 | 17.30 |
Winter – standard FULL length | 37.95 | 26.55 |
Coat Winter special min. | 43.95 | 30.75 |
Winter Work / Industrial | 41.75 | 29.20 |
Faux Leather / Suede min. | 66.95 | 46.85 |
Leather/ Suede min. | 86.95 | 60.85 |
Canada Goose or similar Mid-length min. | 50.95 | 35.65 |
Canada Goose or similar Full-length min. | 55.95 | 39.15 |
Hats
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Ballcap / Golf | 9.95 | 6.95 |
Special – min. | 13.95 | 9.75 |
Toques – min. | 9.45 | 6.60 |
Industrial
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
COVERALL – Regular | 13.95 | 9.75 |
COVERALL – BIB/Insulated | 20.95 | 14.65 |
COVERALL – FR/Insulated | 24.95 | 17.45 |