Dryclean Direct / Smart Locker Pricing
Vancouver and Burnaby - min. $30 per delivery order (west to Alma St - no service to UBC)
North and West Vancouver - min $60 per delivery order (serviced weekly on Thursdays only)
Richmond, New Westminster, Coquitlam and Port Moody - min $60 per delivery order (no service to Port Coquitlam)
2-business day turnaround for most drycleaning items
RUSH Service available at 1.5x regular item prices (next business day turnaround from date of pickup)
Shirts
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Dress Shirt standard | 7.45 | 5.20 |
Blouse standard | 11.20 | 7.85 |
Polo/Golf or similar | 8.05 | 5.65 |
Dress Shirt or Blouse ‘Designer’ brand/high-end special care min. | 13.70 | 9.60 |
Sports Jersey – min. | 26.20 | 18.35 |
Tee/Cotton-Poly | 5.35 | 3.75 |
Work / Industrial | 7.45 | 5.25 |
Pants
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Dress Pant | 14.95 | 10.50 |
Cotton / Casual | 12.45 | 8.75 |
Pants ‘Designer’ brand/high-end special care – min. | 14.05 | 9.85 |
Work / Industrial | 17.60 | 12.30 |
Jeans min. | 11.60 | 8.10 |
Jackets
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Blazer/Dress | 17.45 | 12.25 |
Outdoor Standard | 33.70 | 23.60 |
Outdoor ‘Designer’ brand/high-end special care – min. | 46.20 | 32.35 |
Jacket/Ski/Down Fill min. | 57.45 | 40.25 |
Raincoat
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Regular | 32.45 | 22.75 |
Raincoat ‘Designer’ brand/high-end special care min. | 38.70 | 27.10 |
Work / Industrial | 36.90 | 25.85 |
Culinary
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Chef Coat Regular | 11.85 | 8.30 |
Chef Coat high-end special min. | 17.45 | 12.25 |
Chef Pant Regular | 10.60 | 7.40 |
Chef Pant Special – min. | 15.90 | 11.15 |


Dresses
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Regular | 21.85 | 15.30 |
Dress ‘Designer’ brand/high-end special care min. | 31.60 | 22.10 |
Gown – Evening | 38.70 | 27.10 |
Gown – special min. | 51.20 | 35.85 |
Gown – Wedding min. | 437.45 | 306.25 |
Skirts
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Regular | 13.70 | 9.60 |
Skirt ‘Designer’ brand/high-end special care min. | 18.70 | 13.10 |
Suits
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
2 Piece | 33.70 | 23.60 |
3 Piece | 38.70 | 27.10 |
Suit ‘Designer’ brand/high-end special care min. | 51.20 | 35.85 |
Tuxedo – 2 Piece | 46.20 | 32.35 |
Tuxedo – 3 Piece | 58.70 | 41.10 |
Vests
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Dress / Formal | 18.70 | 13.10 |
Vest standard | 14.95 | 10.50 |
Work / Industrial | 19.35 | 13.55 |
Ties / Bowties
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Regular | 9.35 | 6.55 |
Tie ‘Designer’ brand/high-end special care min. | 12.45 | 8.75 |
Sweaters
NEW SIGNUP 1ST ORDER 30% OFF | REG | 1ST ORDER |
Regular | 13.70 | 9.60 |
Sweater ‘Designer’ brand/high-end special care min. | 22.45 | 15.75 |
Scarf
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Regular | 11.20 | 7.85 |
Shawl/Pashmina | 35.60 | 24.90 |
Scarf ‘Designer’ brand/high-end special care min. | 17.45 | 12.25 |
Medical / Healthcare
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Scrubs – Bottoms | 13.70 | 9.60 |
Scrubs – Tops | 11.20 | 7.85 |
Lab Coat | 13.10 | 9.15 |
Patient Gown | 12.45 | 8.75 |

Laundry and Others
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
WASH & FOLD PER LB (5LB min. order) | 4.35 | 3.05 |
Blanket – standard | 31.20 | 21.85 |
Blanket – special (wool) min. | 43.70 | 30.60 |
Comforter – standard | 43.70 | 30.60 |
Comforter – special min. | 54.95 | 38.50 |
Duvet – standard | 71.20 | 49.85 |
Duvet – down-filled or special min. | 77.45 | 54.25 |
Gloves – per pair min. | 11.20 | 7.85 |
Indian Suit – 2 pce (3-pc add $10+, fancy $20+) | 30.85 | 21.60 |
Kilts – pleated steam only (no press) | 49.95 | 35.00 |
Mattress Cover-double to queen (king – add $20+) | 26.00 | 18.20 |
Napkins | 3.35 | 2.35 |
Napkins – special min. | 4.95 | 3.50 |
Pillow – standard (down fill min. add $20+) | 31.20 | 21.85 |
Cushion Cover – Small (Medium add $5+) | 13.70 | 9.60 |
Cushion Cover – Large | 24.95 | 17.50 |
Sleeping bag – standard (special min. add $5+) | 43.70 | 35.00 |
Bathrobe | 31.25 | 21.90 |
Robes – Graduation or Judge min. | 37.45 | 26.25 |
Tableskirt – total area @ $0.0053 per square inch | quote | |
Tablecloth – total area @ $0.0033 per square inch | quote | |
Area Rug – total area @ $1.75 per square foot | quote | |
Window (lined) treatments/curtains – min. per panel | 27.45 | 19.25 |
Coats
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Winter – standard MID length | 30.95 | 21.70 |
Winter – standard FULL length | 47.45 | 33.25 |
Coat Winter ‘Designer’ brand/high-end special care min. | 54.95 | 38.50 |
Winter Work / Industrial | 52.20 | 36.55 |
Faux Leather / Suede min. | 83.70 | 58.60 |
Leather/ Suede min. | 108.70 | 76.10 |
Canada Goose or similar Mid-length min. | 63.70 | 44.60 |
Canada Goose or similar Full-length min. | 69.95 | 49.00 |
Hats
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
Ballcap / Golf | 12.45 | 8.75 |
Special care min. | 17.45 | 12.25 |
Toques – min. | 11.85 | 8.30 |
Industrial
NEW SIGNUP 1ST ORDER 30% OFF | REG. | 1ST ORDER |
COVERALL – Regular | 17.45 | 12.25 |
COVERALL – BIB/Insulated | 26.20 | 18.35 |
COVERALL – FR/Insulated | 31.20 | 21.85 |